<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consecutive Samurai Sudoku</title>
	<atom:link href="http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/</link>
	<description>Play your favorite type of Sudoku puzzles</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:03:42 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/comment-page-1/#comment-1531</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 26 May 2006 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/#comment-1531</guid>
		<description>Well, I completely solved the UR, then that fed down sort of easily into the LR for me which I then completely solved.  Basically, by getting that column between the UR and LR in the middle box, I didn&#039;t need the overlap rules ever.  Still, a nice consecutive digit puzzle (or 5, depending on how you view the samurai).</description>
		<content:encoded><![CDATA[<p>Well, I completely solved the UR, then that fed down sort of easily into the LR for me which I then completely solved.  Basically, by getting that column between the UR and LR in the middle box, I didn&#8217;t need the overlap rules ever.  Still, a nice consecutive digit puzzle (or 5, depending on how you view the samurai).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/comment-page-1/#comment-1522</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 25 May 2006 23:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/#comment-1522</guid>
		<description>Thanks for this puzzle, I found it very enjoyable.  I started with a decent portion of the UR, and the UR overlap helped solve the UL and eventually both UL and UR overlaps.  The UR overlap helped with the LR overlap, which then helped fully solve the center 9x9 + LL and LR overlaps, then finished with the two fun individual puzzles LL and LR.  I guess I missed some hints that Thomas found, because I found that I required the overlap information to get footholds in most of the individual grids, and it was reasonably challenging for me.

I never got around to commenting on it before, but I also really liked the samurai greater than from a few weeks ago.

Great puzzles, and thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for this puzzle, I found it very enjoyable.  I started with a decent portion of the UR, and the UR overlap helped solve the UL and eventually both UL and UR overlaps.  The UR overlap helped with the LR overlap, which then helped fully solve the center 9&#215;9 + LL and LR overlaps, then finished with the two fun individual puzzles LL and LR.  I guess I missed some hints that Thomas found, because I found that I required the overlap information to get footholds in most of the individual grids, and it was reasonably challenging for me.</p>
<p>I never got around to commenting on it before, but I also really liked the samurai greater than from a few weeks ago.</p>
<p>Great puzzles, and thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/comment-page-1/#comment-1521</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 25 May 2006 22:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/#comment-1521</guid>
		<description>In general I like the consecutive sudoku variant, and particularly like those rare puzzles that start looking clean (ie have no &quot;pipes&quot; as no consecutive digits ever touch).  This puzzle was fine, but not tremendously difficult if you have some experience with these and know exactly how to get started.  

Its possible that some other geometry like the butterfly, etc. would word better for these variants as the samurai form did not do anything for me here, and I basically solved 5 separate puzzles except for the fact I had to do them in a particular order which was rather obvious from the location of the pipes.</description>
		<content:encoded><![CDATA[<p>In general I like the consecutive sudoku variant, and particularly like those rare puzzles that start looking clean (ie have no &#8220;pipes&#8221; as no consecutive digits ever touch).  This puzzle was fine, but not tremendously difficult if you have some experience with these and know exactly how to get started.  </p>
<p>Its possible that some other geometry like the butterfly, etc. would word better for these variants as the samurai form did not do anything for me here, and I basically solved 5 separate puzzles except for the fact I had to do them in a particular order which was rather obvious from the location of the pipes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwai</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/comment-page-1/#comment-1511</link>
		<dc:creator>Gwai</dc:creator>
		<pubDate>Wed, 24 May 2006 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/#comment-1511</guid>
		<description>Well, it&#039;s certainly making me think.  Once I broke through it was quite easy to solve that part but I still have four fifths left.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s certainly making me think.  Once I broke through it was quite easy to solve that part but I still have four fifths left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/comment-page-1/#comment-1510</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 24 May 2006 20:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2006/05/24/consecutive-samurai-sudoku/#comment-1510</guid>
		<description>I found that even though this was listed as a &quot;thinker&quot; I found it to be relatively easy.  That is compared to your other types that are labeld &quot;Thinker&quot;.  Although I found it a nice new layout.</description>
		<content:encoded><![CDATA[<p>I found that even though this was listed as a &#8220;thinker&#8221; I found it to be relatively easy.  That is compared to your other types that are labeld &#8220;Thinker&#8221;.  Although I found it a nice new layout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
