<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CalcuDoku (aka Square Wisdom), Killer Sudoku and Kakuro calculator!</title>
	<atom:link href="http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/</link>
	<description>Play your favorite type of Sudoku puzzles</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:28:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brenda</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-152154</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-152154</guid>
		<description>Can you revise to include 10 in allowed numbers?

Thanks,
Brenda</description>
		<content:encoded><![CDATA[<p>Can you revise to include 10 in allowed numbers?</p>
<p>Thanks,<br />
Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-147912</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-147912</guid>
		<description>A *

Seems like all issues were attended to.


Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>A *</p>
<p>Seems like all issues were attended to.</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djape</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-147860</link>
		<dc:creator>djape</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-147860</guid>
		<description>Michael, I agree the calculator was all over the place, I simply couldn&#039;t find to change it after the last software update which caused it to go funny.

Anyway, I&#039;ve changed things a little now, and it should be better.

Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Michael, I agree the calculator was all over the place, I simply couldn&#8217;t find to change it after the last software update which caused it to go funny.</p>
<p>Anyway, I&#8217;ve changed things a little now, and it should be better.</p>
<p>Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-147852</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-147852</guid>
		<description>Sorry to tell you this Djape, but today was the first time I was really annoyed with your site.

I use your calculator to create a needed list and paste &amp; print.

The &quot;Calculate&quot; and &quot;Clear List&quot; buttons are too close, especially since the calculator is cumbersome and requires scrolling. For several reasons, I have to use a lower resolution that is necessary to avoid scrolling

The â€œClear Listâ€ button NEEDS a â€œAre You Sure?â€ dialog box, or at least move it to the bottom of the list!

Good programming protocol dictates this.

Michael</description>
		<content:encoded><![CDATA[<p>Sorry to tell you this Djape, but today was the first time I was really annoyed with your site.</p>
<p>I use your calculator to create a needed list and paste &amp; print.</p>
<p>The &#8220;Calculate&#8221; and &#8220;Clear List&#8221; buttons are too close, especially since the calculator is cumbersome and requires scrolling. For several reasons, I have to use a lower resolution that is necessary to avoid scrolling</p>
<p>The â€œClear Listâ€ button NEEDS a â€œAre You Sure?â€ dialog box, or at least move it to the bottom of the list!</p>
<p>Good programming protocol dictates this.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-146302</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-146302</guid>
		<description>The &quot;Clear List&quot; button could use an &quot;Are You Sure?&quot; dialog box.

Michael</description>
		<content:encoded><![CDATA[<p>The &#8220;Clear List&#8221; button could use an &#8220;Are You Sure?&#8221; dialog box.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Jones</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-141876</link>
		<dc:creator>Alan Jones</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-141876</guid>
		<description>How about putting the parameters side by side in pairs instead of in a single column - this would lessen scrolling.

Great calculator, I&#039;d be lost without it.

Cheers.</description>
		<content:encoded><![CDATA[<p>How about putting the parameters side by side in pairs instead of in a single column &#8211; this would lessen scrolling.</p>
<p>Great calculator, I&#8217;d be lost without it.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-140908</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-140908</guid>
		<description>I agree with Jean Barker. The old format, though a bit cramped was less cumbersome. 

Perhaps the old format with improved line spacing?

Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>I agree with Jean Barker. The old format, though a bit cramped was less cumbersome. </p>
<p>Perhaps the old format with improved line spacing?</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Barker</title>
		<link>http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/comment-page-1/#comment-140848</link>
		<dc:creator>Jean Barker</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.djape.net/sudoku/wp/index.php/2008/05/07/square-wisdom-aka-kenken-calculator/#comment-140848</guid>
		<description>Your new calculator is so long that I have to scroll up and down to use it.  The old one was much more user friendly.</description>
		<content:encoded><![CDATA[<p>Your new calculator is so long that I have to scroll up and down to use it.  The old one was much more user friendly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
